2026-2027 Preschool Enrollment
Please Note: To enroll in preschool, families must live within Fountain-Fort Carson School District 8 boundaries. Out of district families will not be accepted for Colorado’s Universal Preschool Program.
**If your child will be 5 by October 1, they should enroll in Kindergarten; they are not eligible for preschool in District 8. The district will hold a Kindergarten Information event at each elementary school on March 2. Please contact your local elementary school for more information.
If you’re interested in beginning the enrollment process for the 2026-2027 school year, please contact:
- FFC8 Preschool at Weikel if you're located on Fort Carson at (719) 358-4338
- FFC8 Preschool at Conrad if you live in Fountain at (719) 304-3500
Families are required to complete the UPK application (Universal Preschool) for the program they have selected.
2025 Federal Poverty Guidelines-
| Family Size | 100% |
| 1 | $15,650 |
| 2 | $21,150 |
| 3 | $26,650 |
| 4 | $32,150 |
| 5 | $37,650 |
| 6 | $43,150 |
| 7 | $48,650 |
| 8 | 54,150 |
| 19 | $59,650 |
| 10 | $65,150 |
| 11 | $70,650 |
| 12 | $76,150 |
| 13 | $81,650 |
| 14 | $87,150 |
| Family Size | 265% |
| 1 | $41,472.50 |
| 2 | $56,047.50 |
| 3 | $70,622.50 |
| 4 | $85,197.50 |
| 5 | $99,772.50 |
| 6 | $114,347.50 |
| 7 | $128,922.50 |
| 8 | $143,497.50 |
| 9 | $158,072.50 |
| 10 | $172,647.50 |
| 11 | $187,222.50 |
| 12 | $201,797.50 |
| 13 | $216,372.50 |
| 14 | $230,947.50 |
Learn more about Colorado Universal Preschool by reading the Colorado Department of Education's 2025-2026 Family Handbook.