2025-2026 Preschool Enrollment
Please Note: To enroll in preschool, families must live within Fountain-Fort Carson School District 8 boundaries. Out of district families will not be accepted for Colorado’s Universal Preschool Program.
**If your child will be 5 by October 1, they should enroll in Kindergarten; they are not eligible for preschool in District 8. The district will hold a Kindergarten Information event on March 4th. Please contact your local elementary school for additional information.
If you’re interested in beginning the enrollment process for the 2025-2026 school year, please contact:
- FFC8 Preschool at Weikel if you're located on Fort Carson at (719) 358-4338
- FFC8 Preschool at Conrad if you live in Fountain at (719) 304-3500
Families are required to complete the UPK application (Universal Preschool) for the program they have selected.
2024 Federal Poverty Guidelines-
Family Size | 0-100 |
2 | $0-$20,439.96 |
3 | $0-$25,820.04 |
4 | $0-$31,200 |
5 | $0-$36,579.96 |
6 | $0-$41,960.04 |
7 | $0-$47,340 |
8 | $0-$52,719.96 |
9 | $0-$58,099.92 |
10 | $0-$68,859,84 |
11 | $0-$84,999.72 |
12 | $0-$106,519.56 |
Family Size | 100-270 |
2 | $20,439.96- $55,187.89 |
3 | $25,820.04- $69,714.11 |
4 | $31,200- $84,240 |
5 | $36,579.96- $98,765.89 |
6 | $41,960.04- $113,292.11 |
7 | $47,340- $127,818 |
8 | $52,719.96- $142,343.89 |
9 | $58,099.92- $156,869.78 |
10 | $68,859,84- $185,921.57 |
11 | $84,999.72- $229,499.24 |
12 | $106,519.56- $287,602.81 |
Family Size | 270+ |
2 | $55,187.89 or more |
3 | $69,714.11 or more |
4 | $84,240 or more |
5 | $98,765.89 or more |
6 | $113,292.11 or more |
7 | $127,818 or more |
8 | $142,343.89 or more |
9 | $156,869.78 or more |
10 | $185,921.57 or more |
11 | $229,499.24 or more |
12 | $287,602.81 or more |
Learn more about Colorado Universal Preschool by reading the Colorado Department of Education's 2024-2025 Family Handbook.